RP-15 Ultra Performance(AMD Ryzen 7 4800H+6GB GDDR6 VRAM NVIDIA GeForce RTX 3060)
$1,499.99
Laptop | Cpu | Gpu | RAM | Display & Resolution | Storage | Battery Life | Weight(Lbs) |
---|---|---|---|---|---|---|---|
ACER NITRO 5 | Intel Core i5-9300H | NVIDIA GeForce GTX 1650 with 4GB GDDR5 (35-55W Graphics Power) | 8 GB | 60 Hz 15" Full HD Widescreen IPS LED-backlit display | 256GB PCIe NVMe SSD (2 x PCIe M.2 slots | 6 hours(Normal use) | 4.9 |
Acer Nitro 5 Gaming Laptop | AMD Ryzen 5 4600H | NVIDIA GeForce GTX 1650 with 4GB GDDR5 (35-55W Graphics Power) | 16 GB | 60 Hz 15.6" Full HD (1920 x 1080) IPS LED Display | 256GB PCIe SSD Boot + 1TB HDD | 8 to 9 hours(Normal use) | 5 |
Acer Nitro 5 Gaming Laptop | Intel Core i7-9750H | NVIDIA GeForce RTX 2060 Graphics with 6 GB of dedicated GDDR6 VRAM | 16 GB | 15.6" Full HD Widescreen IPS LED-backlit display | 144 hertz refresh rate | 256GB NVMe SSD | 4.9 | |
HP Pavillion Gaming Laptop( Ryzen 5 4600H/NVIDIA GeForce GTX 1650 (4 GB GDDR5 dedicated)) | AMD Ryzen 5 4600H | NVIDIA GeForce GTX 1650/1660ti 4GB GDDR6/6GB GDDR6 (35-55/60-80W Graphics power) | 8 GB | 15.6-inch diagonal Full HD IPS anti-glare micro-edge WLED-backlit display, 250 nits, 45% NTSC (1920 x 1080) with 60Hz refresh rate; 79% screen to body ratio | 512 GB PCIe NVMe SSD | 7 to 8 hours(Normal use) | 4.5 |
HP Pavilion Gaming Laptop 17″ | Intel Core i7-10750H | NVIDIA GeForce GTX 1660 Ti (65-115 Watt graphics power) | 16 GB | 17.3-inch diagonal FHD, IPS, anti-glare, WLED-backlit, 300 nits, 100% sRGB(1920 x 1080) display with 60Hz refresh rate | 256GB NVMe SSD | 6 | |
MSI Bravo 15(AMD Radeon RX5500M 4G GDDR6 VR Ready AMD Ryzen 5 4600H) | AMD Ryzen 5 4600H | AMD Radeon RX 5500M | 8 GB | 15.6" 1920 x 1080 Thin Bezel FHD, IPS-Level 144 Hz 3 ms, 100% sRGB 72% NTSC | 512 GB SSD | 6 hours :55 minutes(pcmag video rundown test) | 4.1 |
Lenovo Legion 5(Intel core i7-10750H/NVIDIA GeForce GTX 1660ti 6GB GDDR6 (65-115 Watt graphics power)) | Intel core i7-10750H | NVIDIA GeForce GTX 1660ti 6GB GDDR6 (65-115 Watt graphics power) | 16 GB | 15.6" Full HD LED-backlit (1920 x 1080) 120Hz IPS Display | 512GB PCIe NVMe M.2 SSD | 6-7 Hours (Web browsing) | 5.3 |
MSI – GF65 15.6″ 144hz Gaming Laptop – Intel Core i5 – NVIDIA GeForce RTX3060 – 512GB SSD – 8GB Memory – Black | Intel Core i5-10300H | NVIDIA GeForce RTX 3060 Max-Q 6 GB GDDR6 (60-115 Watt graphics power) | 8 GB | 144HZ IPS-LEVEL THIN BEZEL DISPLAY | 512 GB SSD | 4.1 | |
HP Omen 15( Ryzen 7 4800H+ GTX 1660Ti) | AMD Ryzen 7 4800H | NVIDIA GeForce GTX 1660 Ti (65-115 Watt graphics power) | 8 GB | 15.6" diagonal FHD, 144 Hz, IPS, anti-glare, micro-edge, WLED-backlit, 300 nits, 72% NTSC (1920 x 1080), | 512GB NVMe SSD | 6 to 7 Hours (NBC WiFi Websurfing Battery Test) | 5.1 |
There are no reviews yet.